Miniature Painting Service
We offer a variety of miniature painting services. We offer warhammer commission painting, historical miniatures, and much more!
Painting Qualities
We offer 5 different quality levels
01.
Level 1. Basic
Our simplest painting level. The service includes:
» One layer of paint
» A rise in tone
» Some details are painted with 1 single color
Recommended for: large armies in the shortest possible time
02.
Level 2. Tabletop
More attention to detail and more work shadow-lights. The service includes:
» The layer includes two shades: a dark tone and a highlight
» All the details are painted, with 1 – 2 colors
Recommended for: large units and armies
plague marines
The Barbarian
Nighthaunt
Warhammer Age of Sigmar
MAXIMUS
ARISTEIA
Vehicles
Star Wars Legion
03.
Level 3. Advanced
Our most demanded level. The service includes:
» The layer contains 2 to 4 colors.
» All the details are painted with 2 – 3 colors.
» The edges are highlighted.
» Effects of rust and wear.
» A lot of details on the faces.
» Reflections are applied on all possible surfaces.
Recommended for: individual miniatures included in large armies, special troops.
04.
Level 4. Top
Our most chosen level for individual miniatures. The service includes:
» From 3 to 5 colors and shades
» Oxide effect, reflexes & lighting marking
» Possibility of “freehand” singles
» Highlighting edges
Recommended for: individual miniatures and very special miniatures.
05.
Level 5. Heroic
Our most elaborate level. The service includes:
» More than 40 hours of work in each model
» Use of all advanced techniques (focal lights, glazes, Metallic No Metallic, etc.)
Recommended for: miniatures that will always be in showcase.
Choose your currency:
Miniature Category | Example | Assembly | Level 1. Basic | Level 2. Tabletop | Level 3. Advanced | Level 4. Top | Level 5. Heroic |
---|---|---|---|---|---|---|---|
Infantry (smallest) | Goblin, T´au Drone, Kroot Hound | £1,40 | £5,10 | £6,80 | £8,50 | £12,75 | £22,00 |
Infantry (small) | Space Marine, Fire Warrior, Genestealer | £1,80 | £6,81 | £9,35 | £13,00 | £17,00 | £30,00 |
Infantry (medium) | Primaris Marine, Stealth Sult, Infinity Infantry | £2,30 | £9,35 | £12,00 | £23,00 | £29,00 | £38,00 |
Infantry (elite) | Space Marine Veteral, Wulfen | £2,70 | £11,05 | £17,00 | £29,00 | £39,00 | £45,00 |
Infantry (large) | Terminator, Wraithguard, Ogors | £3,20 | £17,00 | £25,00 | £37,00 | £55,00 | £59,00 |
Infantry (hero) | Space Marine Captain, Necron Lord | £3,60 | £21,25 | £30,00 | £45,00 | £68,00 | £70,00 |
Infantry (large hero) | Saint Celestine, Marneus Calgar | £4,10 | £25,50 | £38,25 | £58,00 | £84,00 | £89,00 |
Mounted (small) | Goblin Wolf Rider, Light Cavalry | £3,60 | £10,20 | £22,50 | £35,70 | £45,00 | £53,00 |
Mounted (medium) | Space Marine Bike, Eldar Jetbike | £5,40 | £14,50 | £28,40 | £42,00 | £60,00 | £65,00 |
Mounted (elite) | Space Marine Command Squad Bike | £6,30 | £23,00 | £35,00 | £54,00 | £70,00 | £83,00 |
Mounted (large) | Thunderwolf, Bloodcrusher | £7,20 | £27,00 | £45,00 | £65,00 | £85,00 | £100,00 |
Monster/Vehicle (smallest) | Dreadnought, Roboute Guilliman | £9,00 | £34,00 | £50,00 | £77,00 | £100,00 | £120,00 |
Monster/Vehicle (small) | Ironclad Dreadnought, Rhino, Land Speeder Storm | £10,80 | £45,00 | £70,00 | £105,00 | £130,00 | £162,00 |
Monster/Vehicle (medium) | Predator, Carnifex | £12,60 | £55,00 | £88,00 | £135,00 | £150,00 | £205,00 |
Monster/Vehicle (large) | Crimson Hunter, Land Raider | £16,20 | £75,00 | £110,00 | £175,00 | £205,00 | £265,00 |
Monster/Vehicle (largest) | Riptide, Tervigon | £19,80 | £85,00 | £130,00 | £200,00 | £250,00 | £300,00 |
Monster/Vehicle (superheavy) | Imperial Knoght, Baneblade, Wraithknight | £25,20 | £110,00 | £170,00 | £255,00 | £310,00 | £385,00 |
Monster/Vehicle (titan) | Acastus Knight Prophyrion, Thunderhawk, Stompa | £31,50 | £130,00 | £210,00 | £320,00 | £420,00 | £485,00 |
Miniature Category | Example | Assembly | Level 1. Basic | Level 2. Tabletop | Level 3. Advanced | Level 4. Top | Level 5. Heroic |
Infantry (smallest) | Goblin, T´au Drone, Kroot Hound | £1,40 | £5,10 | £6,80 | £8,50 | £12,75 | £22,00 |
Infantry (small) | Space Marine, Fire Warrior, Genestealer | £1,80 | £6,81 | £9,35 | £13,00 | £17,00 | £30,00 |
Infantry (medium) | Primaris Marine, Stealth Sult, Infinity Infantry | £2,30 | £9,35 | £12,00 | £23,00 | £29,00 | £38,00 |
Infantry (elite) | Space Marine Veteral, Wulfen | £2,70 | £11,05 | £17,00 | £29,00 | £39,00 | £45,00 |
Infantry (large) | Terminator, Wraithguard, Ogors | £3,20 | £17,00 | £25,00 | £37,00 | £55,00 | £59,00 |
Infantry (hero) | Space Marine Captain, Necron Lord | £3,60 | £21,25 | £30,00 | £45,00 | £68,00 | £70,00 |
Infantry (large hero) | Saint Celestine, Marneus Calgar | £4,10 | £25,50 | £38,25 | £58,00 | £84,00 | £89,00 |
Mounted (small) | Goblin Wolf Rider, Light Cavalry | £3,60 | £10,20 | £22,50 | £35,70 | £45,00 | £53,00 |
Mounted (medium) | Space Marine Bike, Eldar Jetbike | £5,40 | £14,50 | £28,40 | £42,00 | £60,00 | £65,00 |
Mounted (elite) | Space Marine Command Squad Bike | £6,30 | £23,00 | £35,00 | £54,00 | £70,00 | £83,00 |
Mounted (large) | Thunderwolf, Bloodcrusher | £7,20 | £27,00 | £45,00 | £65,00 | £85,00 | £100,00 |
Monster/Vehicle (smallest) | Dreadnought, Roboute Guilliman | £9,00 | £34,00 | £50,00 | £77,00 | £100,00 | £120,00 |
Monster/Vehicle (small) | Ironclad Dreadnought, Rhino, Land Speeder Storm | £10,80 | £45,00 | £70,00 | £105,00 | £130,00 | £162,00 |
Monster/Vehicle (medium) | Predator, Carnifex | £12,60 | £55,00 | £88,00 | £135,00 | £150,00 | £205,00 |
Monster/Vehicle (large) | Crimson Hunter, Land Raider | £16,20 | £75,00 | £110,00 | £175,00 | £205,00 | £265,00 |
Monster/Vehicle (largest) | Riptide, Tervigon | £19,80 | £85,00 | £130,00 | £200,00 | £250,00 | £300,00 |
Monster/Vehicle (superheavy) | Imperial Knoght, Baneblade, Wraithknight | £25,20 | £110,00 | £170,00 | £255,00 | £310,00 | £385,00 |
Miniature Category | Example | Assembly | Level 1. Basic | Level 2. Tabletop | Level 3. Advanced | Level 4. Top | Level 5. Heroic |
---|---|---|---|---|---|---|---|
Infantry (smallest) | Goblin, T´au Drone, Kroot Hound | $1,72 | $6,27 | $8,36 | $10,46 | $15,68 | $27,06 |
Infantry (small) | Space Marine, Fire Warrior, Genestealer | $2,21 | $8,38 | $11,50 | $15,99 | $20,91 | $36,90 |
Infantry (medium) | Primaris Marine, Stealth Sult, Infinity Infantry | $2,83 | $11,50 | $14,76 | $28,29 | $35,67 | $46,74 |
Infantry (elite) | Space Marine Veteral, Wulfen | $3,32 | $13,59 | $20,91 | $35,67 | $47,97 | $55,35 |
Infantry (large) | Terminator, Wraithguard, Ogors | $3,94 | $20,91 | $30,75 | $45,51 | $67,65 | $72,57 |
Infantry (hero) | Space Marine Captain, Necron Lord | $4,43 | $26,14 | $36,90 | $55,35 | $83,64 | $86,10 |
Infantry (large hero) | Saint Celestine, Marneus Calgar | $5,04 | $31,37 | $47,05 | $71,34 | $103,32 | $109,47 |
Mounted (small) | Goblin Wolf Rider, Light Cavalry | $4,43 | $12,55 | $27,68 | $43,91 | $55,35 | $65,19 |
Mounted (medium) | Space Marine Bike, Eldar Jetbike | $6,64 | $17,84 | $34,93 | $51,66 | $73,80 | $79,95 |
Mounted (elite) | Space Marine Command Squad Bike | $7,75 | $28,29 | $43,05 | $66,42 | $86,10 | $102,09 |
Mounted (large) | Thunderwolf, Bloodcrusher | $8,86 | $33,21 | $55,35 | $79,95 | $104,55 | $123,00 |
Monster/Vehicle (smallest) | Dreadnought, Roboute Guilliman | $11,07 | $41,82 | $61,50 | $94,71 | $123,00 | $147,60 |
Monster/Vehicle (small) | Ironclad Dreadnought, Rhino, Land Speeder Storm | $13,28 | $55,35 | $86,10 | $129,15 | $159,90 | $199,26 |
Monster/Vehicle (medium) | Predator, Carnifex | $15,50 | $67,65 | $108,24 | $166,05 | $184,50 | $252,15 |
Monster/Vehicle (large) | Crimson Hunter, Land Raider | $19,93 | $92,25 | $135,30 | $215,25 | $252,15 | $325,95 |
Monster/Vehicle (largest) | Riptide, Tervigon | $24,35 | $104,55 | $159,90 | $246,00 | $307,50 | $369,00 |
Monster/Vehicle (superheavy) | Imperial Knoght, Baneblade, Wraithknight | $31,00 | $135,30 | $209,10 | $313,65 | $381,30 | $473,55 |
Monster/Vehicle (titan) | Acastus Knight Prophyrion, Thunderhawk, Stompa | $38,75 | $159,90 | $258,30 | $393,60 | $516,60 | $596,55 |
Miniature Category | Example | Assembly | Level 1. Basic | Level 2. Tabletop | Level 3. Advanced | Level 4. Top | Level 5. Heroic |
Infantry (smallest) | Goblin, T´au Drone, Kroot Hound | $1,72 | $6,27 | $8,36 | $10,46 | $15,68 | $27,06 |
Infantry (small) | Space Marine, Fire Warrior, Genestealer | $2,21 | $8,38 | $11,50 | $15,99 | $20,91 | $36,90 |
Infantry (medium) | Primaris Marine, Stealth Sult, Infinity Infantry | $2,83 | $11,50 | $14,76 | $28,29 | $35,67 | $46,74 |
Infantry (elite) | Space Marine Veteral, Wulfen | $3,32 | $13,59 | $20,91 | $35,67 | $47,97 | $55,35 |
Infantry (large) | Terminator, Wraithguard, Ogors | $3,94 | $20,91 | $30,75 | $45,51 | $67,65 | $72,57 |
Infantry (hero) | Space Marine Captain, Necron Lord | $4,43 | $26,14 | $36,90 | $55,35 | $83,64 | $86,10 |
Infantry (large hero) | Saint Celestine, Marneus Calgar | $5,04 | $31,37 | $47,05 | $71,34 | $103,32 | $109,47 |
Mounted (small) | Goblin Wolf Rider, Light Cavalry | $4,43 | $12,55 | $27,68 | $43,91 | $55,35 | $65,19 |
Mounted (medium) | Space Marine Bike, Eldar Jetbike | $6,64 | $17,84 | $34,93 | $51,66 | $73,80 | $79,95 |
Mounted (elite) | Space Marine Command Squad Bike | $7,75 | $28,29 | $43,05 | $66,42 | $86,10 | $102,09 |
Mounted (large) | Thunderwolf, Bloodcrusher | $8,86 | $33,21 | $55,35 | $79,95 | $104,55 | $123,00 |
Monster/Vehicle (smallest) | Dreadnought, Roboute Guilliman | $11,07 | $41,82 | $61,50 | $94,71 | $123,00 | $147,60 |
Monster/Vehicle (small) | Ironclad Dreadnought, Rhino, Land Speeder Storm | $13,28 | $55,35 | $86,10 | $129,15 | $159,90 | $199,26 |
Monster/Vehicle (medium) | Predator, Carnifex | $15,50 | $67,65 | $108,24 | $166,05 | $184,50 | $252,15 |
Monster/Vehicle (large) | Crimson Hunter, Land Raider | $19,93 | $92,25 | $135,30 | $215,25 | $252,15 | $325,95 |
Monster/Vehicle (largest) | Riptide, Tervigon | $24,35 | $104,55 | $159,90 | $246,00 | $307,50 | $369,00 |
Monster/Vehicle (superheavy) | Imperial Knoght, Baneblade, Wraithknight | $31,00 | $135,30 | $209,10 | $313,65 | $381,30 | $473,55 |
Miniature Category | Example | Assembly | Level 1. Basic | Level 2. Tabletop | Level 3. Advanced | Level 4. Top | Level 5. Heroic |
---|---|---|---|---|---|---|---|
Infantry (smallest) | Goblin, T´au Drone, Kroot Hound | 1,54 € | 5,61 € | 7,48 € | 9,35 € | 14,03 € | 24,20 € |
Infantry (small) | Space Marine, Fire Warrior, Genestealer | 1,98 € | 7,49 € | 10,29 € | 14,30 € | 18,70 € | 33,00 € |
Infantry (medium) | Primaris Marine, Stealth Sult, Infinity Infantry | 2,53 € | 10,29 € | 13,20 € | 25,30 € | 31,90 € | 41,80 € |
Infantry (elite) | Space Marine Veteral, Wulfen | 2,97 € | 12,16 € | 18,70 € | 31,90 € | 42,90 € | 49,50 € |
Infantry (large) | Terminator, Wraithguard, Ogors | 3,52 € | 18,70 € | 27,50 € | 40,70 € | 60,50 € | 64,90 € |
Infantry (hero) | Space Marine Captain, Necron Lord | 3,96 € | 23,38 € | 33,00 € | 49,50 € | 74,80 € | 77,00 € |
Infantry (large hero) | Saint Celestine, Marneus Calgar | 4,51 € | 28,05 € | 42,08 € | 63,80 € | 92,40 € | 97,90 € |
Mounted (small) | Goblin Wolf Rider, Light Cavalry | 3,96 € | 11,22 € | 24,75 € | 39,27 € | 49,50 € | 58,30 € |
Mounted (medium) | Space Marine Bike, Eldar Jetbike | 5,94 € | 15,95 € | 31,24 € | 46,20 € | 66,00 € | 71,50 € |
Mounted (elite) | Space Marine Command Squad Bike | 6,93 € | 25,30 € | 38,50 € | 59,40 € | 77,00 € | 91,30 € |
Mounted (large) | Thunderwolf, Bloodcrusher | 7,92 € | 29,70 € | 49,50 € | 71,50 € | 93,50 € | 110,00 € |
Monster/Vehicle (smallest) | Dreadnought, Roboute Guilliman | 9,90 € | 37,40 € | 55,00 € | 84,70 € | 110,00 € | 132,00 € |
Monster/Vehicle (small) | Ironclad Dreadnought, Rhino, Land Speeder Storm | 11,88 € | 49,50 € | 77,00 € | 115,50 € | 143,00 € | 178,20 € |
Monster/Vehicle (medium) | Predator, Carnifex | 13,86 € | 60,50 € | 96,80 € | 148,50 € | 165,00 € | 225,50 € |
Monster/Vehicle (large) | Crimson Hunter, Land Raider | 17,82 € | 82,50 € | 121,00 € | 192,50 € | 225,50 € | 291,50 € |
Monster/Vehicle (largest) | Riptide, Tervigon | 21,78 € | 93,50 € | 143,00 € | 220,00 € | 275,00 € | 330,00 € |
Monster/Vehicle (superheavy) | Imperial Knoght, Baneblade, Wraithknight | 27,72 € | 121,00 € | 187,00 € | 280,50 € | 341,00 € | 423,50 € |
Monster/Vehicle (titan) | Acastus Knight Prophyrion, Thunderhawk, Stompa | 34,65 € | 143,00 € | 231,00 € | 352,00 € | 462,00 € | 533,50 € |
Miniature Category | Example | Assembly | Level 1. Basic | Level 2. Tabletop | Level 3. Advanced | Level 4. Top | Level 5. Heroic |
Infantry (smallest) | Goblin, T´au Drone, Kroot Hound | 1,54 € | 5,61 € | 7,48 € | 9,35 € | 14,03 € | 24,20 € |
Infantry (small) | Space Marine, Fire Warrior, Genestealer | 1,98 € | 7,49 € | 10,29 € | 14,30 € | 18,70 € | 33,00 € |
Infantry (medium) | Primaris Marine, Stealth Sult, Infinity Infantry | 2,53 € | 10,29 € | 13,20 € | 25,30 € | 31,90 € | 41,80 € |
Infantry (elite) | Space Marine Veteral, Wulfen | 2,97 € | 12,16 € | 18,70 € | 31,90 € | 42,90 € | 49,50 € |
Infantry (large) | Terminator, Wraithguard, Ogors | 3,52 € | 18,70 € | 27,50 € | 40,70 € | 60,50 € | 64,90 € |
Infantry (hero) | Space Marine Captain, Necron Lord | 3,96 € | 23,38 € | 33,00 € | 49,50 € | 74,80 € | 77,00 € |
Infantry (large hero) | Saint Celestine, Marneus Calgar | 4,51 € | 28,05 € | 42,08 € | 63,80 € | 92,40 € | 97,90 € |
Mounted (small) | Goblin Wolf Rider, Light Cavalry | 3,96 € | 11,22 € | 24,75 € | 39,27 € | 49,50 € | 58,30 € |
Mounted (medium) | Space Marine Bike, Eldar Jetbike | 5,94 € | 15,95 € | 31,24 € | 46,20 € | 66,00 € | 71,50 € |
Mounted (elite) | Space Marine Command Squad Bike | 6,93 € | 25,30 € | 38,50 € | 59,40 € | 77,00 € | 91,30 € |
Mounted (large) | Thunderwolf, Bloodcrusher | 7,92 € | 29,70 € | 49,50 € | 71,50 € | 93,50 € | 110,00 € |
Monster/Vehicle (smallest) | Dreadnought, Roboute Guilliman | 9,90 € | 37,40 € | 55,00 € | 84,70 € | 110,00 € | 132,00 € |
Monster/Vehicle (small) | Ironclad Dreadnought, Rhino, Land Speeder Storm | 11,88 € | 49,50 € | 77,00 € | 115,50 € | 143,00 € | 178,20 € |
Monster/Vehicle (medium) | Predator, Carnifex | 13,86 € | 60,50 € | 96,80 € | 148,50 € | 165,00 € | 225,50 € |
Monster/Vehicle (large) | Crimson Hunter, Land Raider | 17,82 € | 82,50 € | 121,00 € | 192,50 € | 225,50 € | 291,50 € |
Monster/Vehicle (largest) | Riptide, Tervigon | 21,78 € | 93,50 € | 143,00 € | 220,00 € | 275,00 € | 330,00 € |
Monster/Vehicle (superheavy) | Imperial Knoght, Baneblade, Wraithknight | 27,72 € | 121,00 € | 187,00 € | 280,50 € | 341,00 € | 423,50 € |
Professional miniature painting
Our miniature painting service is the most requested. Especially warhammer commission painting and many times is the one that generates the most doubts, because, we wanto to do a summary abaut or process:
HOW DOES IT WORK?
- You can contact us,either through our contact form, which you can find below or directly by email, requesting:
- Miniatures type.
- Number of miniatures.
- Painting level.
- Color scheme.
- Other usefull information
- We´ll send you a quote and once approved, You´ve to pay 50% of the amount (You can defer payments in installments without interest).Nosotros te enviaremos un presupuesto y una vez aprobado hay que abonar el 50% del importe del proyecto (podemos aplazar los pagos en cuotas sin intereses).
- Communication with us is constant. You´ll receive informatin about the progress of your miniatures and We send you photographs as we go forward.
- Once the work is finished, We´ll inform you, and send you the final pictures. If everything is OK, You´ll have to pay 50% of the amount that was missing. At the taim payment is confirmed We proceed to send the miniatures by shipping (always with tracking number) so you can enjoy them.